RSRBRLive chat  Express Results  Officials Results  

Standings
   Standings Neste Oil Rally Finland
 
  Rally: Neste Oil Rally Finland 23 stages Type: World championship  Generated ranking: 23/10/2009
Pos # Driver Team Stable Car Group Class Time Diff Leader Diff Prev Points Status
1 1012 arno_f TOTAL CITROEN SPORT  Team COR  Citroen C4 WRC 2008  8W  89:22.87 +00:00.00 +00:00.00 10 -
2 1 Fabynou PH SPORT  Wacky Races  Citroen C4 WRC 2007  8W  90:36.15 +01:13.28 +01:13.28 8 -
3 1397 laciwrc   West Indies Racing  Subaru Impreza WRC 2006  8W  90:52.71 +01:29.84 +00:16.56 6 -
4 479 MaxAttack MALBORO PEUGEOT TOTAL  No Fear Team AttacK  Peugeot 307 WRC 2007  8W  91:00.99 +01:38.12 +00:08.28 5 -
5 801 kikiny   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  91:20.02 +01:57.15 +00:19.03 4 -
6 1100 fablide PH SPORT  Team SO6 Zen  Citroen C4 WRC 2007  8W  91:36.37 +02:13.50 +00:16.35 3 -
7 1165 Stekam   No Fear Team AttacK  C4 WRC Client  8W  91:51.02 +02:28.15 +00:14.65 2 -
8 2605 EVOhun   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  92:10.61 +02:47.74 +00:19.59 1 -
9 3 RALLYE50 TOTAL CITROEN SPORT  No Fear Team AttacK  Citroen C4 WRC 2008  8W  92:16.90 +02:54.03 +00:06.29 0 -
10 3519 RobertBota ADAPTA SUBARU WRT    Subaru Impreza WRC 2007  8W  92:21.89 +02:59.02 +00:04.99 0 -
11 385 TomJPL PH SPORT  Rallye-Normand.com  Citroen C4 WRC 2007  8W  92:25.62 +03:02.75 +00:03.73 0 -
12 927 RaulWRC   West Indies Racing  C4 WRC Client  8W  92:25.80 +03:02.93 +00:00.18 0 -
13 1350 erbe   Hungarian RBR Team  Subaru Impreza WRC 2006  8W  92:57.80 +03:34.93 +00:32.00 0 -
14 3418 NORIZA     C4 WRC Client  8W  92:58.08 +03:35.21 +00:00.28 0 -
15 17 Mengutch SUBARU WRT  Wacky Races  Subaru Impreza WRC 2008  8W  93:40.83 +04:17.96 +00:42.75 0 -
16 35 jo10 BP FORD ABU DHABI WRT  Colin McRae Motorsports  Ford Focus WRC 2008  8W  93:48.97 +04:26.10 +00:08.14 0 -
17 3507 RPeti     Peugeot 207 S2000  4S  93:50.19 +04:27.32 +00:01.22 0 -
18 1459 Babicas     Peugeot 207 S2000  4S  94:13.40 +04:50.53 +00:23.21 0 -
19 4 Groslapin SUBARU WRT  Wacky Races  Subaru Impreza WRC 2008  8W  94:44.76 +05:21.89 +00:31.36 0 -
20 1617 hajax     C4 WRC Client  8W  94:57.95 +05:35.08 +00:13.19 0 -
21 36 Ben-Rallye Red Bull Compétition  No Fear Team AttacK  C4 WRC Client  8W  96:00.48 +06:37.61 +01:02.53 0 -
22 1546 turbo   Team Bozian Racing  C4 WRC Client  8W  96:04.81 +06:41.94 +00:04.33 0 -
23 1534 phiphi250rgv     Citroen Xsara WRC 2005  8W  96:21.52 +06:58.65 +00:16.71 0 -
24 335 steevewa MITSUBISHI MOTORS SPORTS  Rupt’eam  Mitsubishi Lancer evo 9 WRC 2008  8W  96:33.24 +07:10.37 +00:11.72 0 -
25 132 B-Oliveira AVC - Azorean Vicious Clan  Azores Team  Peugeot 207 S2000  4S  96:36.63 +07:13.76 +00:03.39 0 -
26 1460 Joy2     Peugeot 207 S2000  4S  96:52.90 +07:30.03 +00:16.27 0 -
27 1247 boost MITSUBISHI RALLIART  Rupt’eam  Mitsubishi Lancer evo 9 WRC 2007  8W  96:57.36 +07:34.49 +00:04.46 0 -
28 794 cyrilbell STOBART M-FORD WRT  Hexis Racing  Ford Focus WRC 2007  8W  97:13.30 +07:50.43 +00:15.94 0 -
29 225 Stefke Red Bull Compétition  Hexis Racing  C4 WRC Client  8W  97:34.51 +08:11.64 +00:21.21 0 -
30 2410 Maxidim     Ford Focus WRC 2006  8W  98:06.68 +08:43.81 +00:32.17 0 -
31 96 PauloFRANCO AVC2 - Azorean Vicious Clan 2  Azores Team  Peugeot 207 S2000  4S  98:29.53 +09:06.66 +00:22.85 0 -
32 2009 maximumattack   Team SO6 Zen  C4 WRC Client  8W  98:49.56 +09:26.69 +00:20.03 0 DNF
33 848 mblancafort   Catalonia Team  Mitsubishi Lancer WRC 05  8W  99:00.85 +09:37.98 +00:11.29 0 -
34 765 raf_ds   New Holland Racing Team  Peugeot 207 S2000  4S  99:16.08 +09:53.21 +00:15.23 0 -
35 66 jojo06   Hexis Racing  Subaru Impreza WRC 2006  8W  99:16.75 +09:53.88 +00:00.67 0 -
36 565 KKK   El Tramo Competicion  Ford Fiesta S1600  6K  99:22.91 +10:00.04 +00:06.16 0 -
37 990 soafahana   Team SO6 Alpha  Ford Focus WRC 2006  8W  99:33.12 +10:10.25 +00:10.21 0 -
38 1730 damsy2k     Subaru Impreza WRC 2000  8W  99:50.70 +10:27.83 +00:17.58 0 -
39 2774 Mahandry     C4 WRC Client  8W  99:54.73 +10:31.86 +00:04.03 0 -
40 7 christian Red Bull Compétition  Team CORbis  C4 WRC Client  8W  100:08.90 +10:46.03 +00:14.17 0 -
41 34 Jim   Wacky Races  Peugeot 207 RC R3T  100:12.21 +10:49.34 +00:03.31 0 -
42 189 boureto   Corsica Racing  C4 WRC Client  8W  100:14.60 +10:51.73 +00:02.39 0 -
43 806 Loulou   A.R.M.S  Ford Focus WRC 2004  8W  100:23.34 +11:00.47 +00:08.74 0 -
44 3186 john     Skoda Fabia WRC 2006  8W  100:24.50 +11:01.63 +00:01.16 0 -
45 31 Chrismus MITSUBISHI MOTORS SPORTS  Colin McRae Motorsports  Mitsubishi Lancer evo 9 WRC 2008  8W  100:33.38 +11:10.51 +00:08.88 0 -
46 139 Beu-C Team Desperados  Wacky Races  Peugeot 207 S2000  4S  100:37.46 +11:14.59 +00:04.08 0 -
47 1393 vayne AVC2 - Azorean Vicious Clan 2  Azores Team  Ford Focus WRC 2006  8W  100:41.92 +11:19.05 +00:04.46 0 -
48 3873 GILLET   Team CORbis  Opel Corsa S1600  6K  100:49.79 +11:26.92 +00:07.87 0 -
49 151 Anthonyxsara   Rallye-Normand.com  Citroen Saxo S1600  6K  100:50.46 +11:27.59 +00:00.67 0 -
50 1792 Toad     C4 WRC Client  8W  100:52.41 +11:29.54 +00:01.95 0 -
51 1682 mickael54   Est Rallye Team  Peugeot 207 S2000  4S  101:01.62 +11:38.75 +00:09.21 0 -
52 2768 ihaja   Team SO6 Zen  VW Polo S2000  4S  101:23.23 +12:00.36 +00:21.61 0 -
53 18 jicede MITSUBISHI MOTORS SPORTS  Hexis Racing  Mitsubishi Lancer evo 9 WRC 2008  8W  102:20.08 +12:57.21 +00:56.85 0 -
54 440 MyThiK   No Fear Team AttacK  Peugeot 207 RC R3T  102:23.27 +13:00.40 +00:03.19 0 -
55 1927 ghibau     Ford Focus WRC 2006  8W  102:28.71 +13:05.84 +00:05.44 0 -
56 595 philouphanie     Peugeot 307 WRC 2006  8W  102:32.62 +13:09.75 +00:03.91 0 -
57 1209 loow66   Est Rallye Team  Peugeot 207 RC R3T  102:34.69 +13:11.82 +00:02.07 0 -
58 1971 swissplayer Team Alcolos  Team CORbis  Opel Corsa S1600  6K  102:38.18 +13:15.31 +00:03.49 0 -
59 77 Cromax Red Bull Compétition  Team COR  C4 WRC Client  8W  102:40.49 +13:17.62 +00:02.31 0 -
60 322 TGF-MADS Team GOGO France Rallysport  GTweb rally  C4 WRC Client  8W  103:04.02 +13:41.15 +00:23.53 0 -
61 1440 grnhy     Ford Focus WRC 2005  8W  103:11.54 +13:48.67 +00:07.52 0 -
62 58 H-Almeida AVC - Azorean Vicious Clan  Azores Team  C4 WRC Client  8W  103:25.60 +14:02.73 +00:14.06 0 DNF
63 1499 NyilasM   Hungarian RBR Team  Suzuki Swift S1600  6K  103:52.08 +14:29.21 +00:26.48 0 -
64 2373 Guhxoc   Catalonia Team  Opel Corsa S1600  6K  103:54.25 +14:31.38 +00:02.17 0 -
65 2193 cyril25     Peugeot 207 S2000  4S  104:45.17 +15:22.30 +00:50.92 0 DNF
66 40 gtturbo Team Desperados  West Indies Racing  Peugeot 207 S2000  4S  104:49.06 +15:26.19 +00:03.89 0 DNF
67 44 alfa37 Westeam  Team COR  Citroen Saxo S1600  6K  105:28.73 +16:05.86 +00:39.67 0 DNF
68 1274 cevenol30   Team Bozian Racing  Mitsubishi Lancer evo9  106:06.17 +16:43.30 +00:37.44 0 -
69 212 Gigigalli29     Subaru Impreza N12  106:21.26 +16:58.39 +00:15.09 0 -
70 3220 dedaracing     Peugeot 206 WRC 1999  8W  106:24.41 +17:01.54 +00:03.15 0 -
71 433 lolob   Team Benelux  Skoda Fabia WRC evo1  8W  107:09.85 +17:46.98 +00:45.44 0 -
72 3621 cyrildiot     Citroen Xsara WRC 2006  8W  107:39.61 +18:16.74 +00:29.76 0 DNF
73 2283 zambo88   Est Rallye Team  206 S1600  6K  108:01.45 +18:38.58 +00:21.84 0 -
74 48 fifou SUBARU WRT  Hexis Racing  Subaru Impreza WRC 2008  8W  108:07.74 +18:44.87 +00:06.29 0 -
75 4574 axel-loic     Peugeot 207 S2000  4S  108:07.95 +18:45.08 +00:00.21 0 -
76 764 Franconen   GTweb rally  Skoda Fabia WRC 2006  8W  108:18.26 +18:55.39 +00:10.31 0 DNF
77 354 philou88 Team Desperados  Wacky Races  Peugeot 207 S2000  4S  108:53.31 +19:30.44 +00:35.05 0 -
78 2505 valoche07   P2R Compétition  Mitsubishi Lancer evo9  109:02.22 +19:39.35 +00:08.91 0 DNF
79 1607 mompy   Catalonia Team  Citroen Saxo S1600  6K  109:03.83 +19:40.96 +00:01.61 0 -
80 2677 Tam   Rhône Alpes Racing  Suzuki Swift S1600  6K  109:20.12 +19:57.25 +00:16.29 0 -
81 382 ced12   A.R.M.S  Citroen Xsara WRC 2006  8W  109:31.52 +20:08.65 +00:11.40 0 DNF
82 3608 Kankku     Subaru Impreza WRC 2006  8W  109:45.73 +20:22.86 +00:14.21 0 -
83 1490 loebfan   BCPPT  C4 WRC Client  8W  110:48.36 +21:25.49 +01:02.63 0 -
84 696 dumoulin MALBORO PEUGEOT TOTAL  West Indies Racing  Peugeot 307 WRC 2007  8W  111:06.83 +21:43.96 +00:18.47 0 -
85 1319 sebas57190     Peugeot 207 S2000  4S  111:40.98 +22:18.11 +00:34.15 0 -
86 1943 OuRaL   GICURA  Mitsubishi Lancer evo 9 WRC 2006  8W  112:11.68 +22:48.81 +00:30.70 0 DNF
87 2779 r27kul     Mitsubishi Lancer evo9  113:23.51 +24:00.64 +01:11.83 0 -
88 3947 danwrc     Citroen Xsara WRC 2006  8W  113:40.16 +24:17.29 +00:16.65 0 DNF
89 1622 Sifaka   Rhône Alpes Racing  Suzuki Swift S1600  6K  113:43.40 +24:20.53 +00:03.24 0 -
90 1889 spspears     Citroen Saxo S1600  6K  113:45.84 +24:22.97 +00:02.44 0 -
91 110 Javrpm3   El Tramo Competicion  Fiat Punto S1600  6K  113:46.00 +24:23.13 +00:00.16 0 -
92 740 edgar     C4 WRC Client  8W  113:56.96 +24:34.09 +00:10.96 0 -
93 2070 MartinMraz     Ford Focus WRC 2006  8W  114:32.40 +25:09.53 +00:35.44 0 DNF
94 52 condo12 MITSUBISHI RALLIART  Hexis Racing  Mitsubishi Lancer evo 9 WRC 2007  8W  114:52.78 +25:29.91 +00:20.38 0 DNF
95 1275 Ben_RPA   Rallye-Normand.com  Peugeot 207 RC R3T  115:16.95 +25:54.08 +00:24.17 0 DNF
96 3339 axel_R     C4 WRC Client  8W  115:33.54 +26:10.67 +00:16.59 0 -
97 1807 jpp972   West Indies Racing  C4 WRC Client  8W  115:40.53 +26:17.66 +00:06.99 0 DNF
98 3653 DADOO1234     Citroen Saxo S1600  6K  116:01.28 +26:38.41 +00:20.75 0 -
99 9 LudoBooz MUNCHI’s FORD WRT  Hexis Racing  Ford Focus WRC 2007  8W  116:26.15 +27:03.28 +00:24.87 0 DNF
100 3781 Darkiva   Rhône Alpes Racing  C4 WRC Client  8W  116:37.03 +27:14.16 +00:10.88 0 -
101 1432 LPRPhoto     C4 WRC Client  8W  117:05.29 +27:42.42 +00:28.26 0 -
102 3914 jipepe25     Suzuki Ignis S1600  6K  118:03.83 +28:40.96 +00:58.54 0 -
103 1882 DiogoLima     Peugeot 207 S2000  4S  118:15.66 +28:52.79 +00:11.83 0 DNF
104 1029 xfreezex     Subaru Impreza WRC 2006  8W  118:28.50 +29:05.63 +00:12.84 0 -
105 349 jejelauker   Team Benelux II  Peugeot 207 S2000  4S  120:56.68 +31:33.81 +02:28.18 0 DNF
106 1514 siffonen     Ford Focus WRC 2006  8W  121:39.66 +32:16.79 +00:42.98 0 -
107 4490 mrhahn84     Subaru Impreza WRC 2006  8W  123:15.77 +33:52.90 +01:36.11 0 -
108 4798 AMOTEV-RALLYE     Seat Cordoba WRC evo2  8W  123:15.96 +33:53.09 +00:00.19 0 DNF
109 1226 jannot07   S.F.V   Mitsubishi Lancer evo 9 WRC 2006  8W  123:55.05 +34:32.18 +00:39.09 0 -
110 741 jeannot   Rhône Alpes Racing  Citroen C2 S1600  6K  124:22.25 +34:59.38 +00:27.20 0 -
111 3790 Tokyhiro_Arai     Subaru Impreza WRC 2006  8W  124:32.89 +35:10.02 +00:10.64 0 DNF
112 4820 PSantana     Subaru Impreza N12  124:34.87 +35:12.00 +00:01.98 0 -
113 700 jo_1317     Ford Focus WRC 2006  8W  124:37.35 +35:14.48 +00:02.48 0 DNF
114 26 F-Sieuve AVC - Azorean Vicious Clan  Azores Team  C4 WRC Client  8W  124:55.72 +35:32.85 +00:18.37 0 DNF
115 84 Gui2     Subaru Impreza WRC 2006  8W  124:57.81 +35:34.94 +00:02.09 0 DNF
116 2791 andrinoh     Ford Focus WRC 2006  8W  126:16.64 +36:53.77 +01:18.83 0 DNF
117 1609 tassin   Team Bozian Racing  Citroen C2 S1600  6K  126:16.80 +36:53.93 +00:00.16 0 -
118 684 obelix     Ford Fiesta S2000  4S  126:47.43 +37:24.56 +00:30.63 0 DNF
119 2055 Chordnb     Subaru Impreza WRC 2006  8W  126:48.23 +37:25.36 +00:00.80 0 DNF
120 1332 marcuspia   P2R Compétition  Opel Corsa S1600  6K  127:28.06 +38:05.19 +00:39.83 0 -
121 1088 tof88   Rallye-Normand.com  Peugeot 207 RC R3T  127:30.64 +38:07.77 +00:02.58 0 DNF
122 2302 Bretal     C4 WRC Client  8W  127:47.13 +38:24.26 +00:16.49 0 DNF
123 2327 pokerdave     Subaru Impreza N11  128:33.80 +39:10.93 +00:46.67 0 -
124 3050 Dragon   Team Benelux  Peugeot 207 S2000  4S  128:36.02 +39:13.15 +00:02.22 0 -
125 701 Clement   P2R Compétition  VW Polo S2000  4S  128:53.64 +39:30.77 +00:17.62 0 DNF
126 3326 FACHM     Seat Cordoba WRC evo2  8W  129:01.78 +39:38.91 +00:08.14 0 DNF
127 858 latvalaza BP FORD ABU DHABI WRT  Colin McRae Motorsports  Ford Focus WRC 2008  8W  129:20.28 +39:57.41 +00:18.50 0 DNF
128 557 Penotoky Rallygasy  Team SO6 Alpha  Peugeot 207 RC R3T  129:36.39 +40:13.52 +00:16.11 0 DNF
129 439 ScratchLandTeam     C4 WRC Client  8W  129:57.02 +40:34.15 +00:20.63 0 DNF
130 1195 Bruce     C4 WRC Client  8W  130:02.83 +40:39.96 +00:05.81 0 DNF
131 2402 Totte     Ford Focus WRC 2006  8W  130:43.45 +41:20.58 +00:40.62 0 DNF
132 242 jd42   Rhône Alpes Racing  Citroen Xsara WRC 2006  8W  130:49.38 +41:26.51 +00:05.93 0 DNF
133 1972 sdi   Rallying For Holland  Subaru Impreza WRC 2006  8W  131:00.66 +41:37.79 +00:11.28 0 DNF
134 2941 envolved     Ford Focus WRC 2006  8W  131:08.58 +41:45.71 +00:07.92 0 DNF
135 3747 riry     C4 WRC Client  8W  131:21.02 +41:58.15 +00:12.44 0 DNF
136 666 mrhorsepower ADAPTA SUBARU WRT  Wacky Races  Subaru Impreza WRC 2007  8W  131:53.69 +42:30.82 +00:32.67 0 DNF
137 1357 peterboy     C4 WRC Client  8W  132:00.04 +42:37.17 +00:06.35 0 DNF
138 3938 fafahcop     Ford Focus WRC 2006  8W  132:36.28 +43:13.41 +00:36.24 0 DNF
139 4402 kakapigeon     Subaru Impreza WRC 2006  8W  132:37.34 +43:14.47 +00:01.06 0 DNF
140 4483 chromoly     Subaru Impreza 95  133:11.29 +43:48.42 +00:33.95 0 DNF
141 442 MarcusNL   Rallying For Holland  C4 WRC Client  8W  133:22.15 +43:59.28 +00:10.86 0 DNF
142 340 gugus2000 Team Desperados  Wacky Races  Peugeot 207 S2000  4S  133:23.47 +44:00.60 +00:01.32 0 DNF
143 2159 Sami     Ford Focus WRC 2005  8W  133:26.91 +44:04.04 +00:03.44 0 DNF
144 1723 hk     Ford Focus WRC 2006  8W  133:37.20 +44:14.33 +00:10.29 0 DNF
145 2652 rallye42   Rhône Alpes Racing  Peugeot 207 S2000  4S  133:42.90 +44:20.03 +00:05.70 0 DNF
146 259 Bas     Ford Focus WRC 2006  8W  133:49.97 +44:27.10 +00:07.07 0 DNF
147 3610 zazamaditra     Peugeot 207 S2000  4S  134:01.76 +44:38.89 +00:11.79 0 DNF
148 4041 polomo     Mitsubishi Lancer evo9  134:29.25 +45:06.38 +00:27.49 0 DNF
149 1239 andyone     Skoda Fabia WRC 2006  8W  135:01.03 +45:38.16 +00:31.78 0 DNF
150 2940 Vasilis     Peugeot 207 S2000  4S  135:10.26 +45:47.39 +00:09.23 0 DNF
151 1268 Need     VW Polo S2000  4S  135:27.09 +46:04.22 +00:16.83 0 DNF
152 157 nero76     Ford Focus WRC 2006  8W  135:47.92 +46:25.05 +00:20.83 0 -
153 1925 Zotya21053     Mitsubishi Lancer evo9  135:50.43 +46:27.56 +00:02.51 0 DNF
154 1381 alexsi     C4 WRC Client  8W  136:34.30 +47:11.43 +00:43.87 0 DNF
155 1072 smb   New Holland Racing Team  Peugeot 207 S2000  4S  136:40.64 +47:17.77 +00:06.34 0 DNF
156 2469 Dju   BCPPT  Citroen Saxo S1600  6K  137:10.87 +47:48.00 +00:30.23 0 DNF
157 4933 jesus     Peugeot 207 S2000  4S  138:11.23 +48:48.36 +01:00.36 0 -
158 4303 TiagoAires     Peugeot 207 S2000  4S  138:53.89 +49:31.02 +00:42.66 0 DNF
159 983 herz     Subaru Impreza WRC 2006  8W  139:02.99 +49:40.12 +00:09.10 0 DNF
160 516 lbg   El Tramo Competicion  Opel Corsa S1600  6K  139:04.03 +49:41.16 +00:01.04 0 DNF
161 3394 tibo     C4 WRC Client  8W  139:11.31 +49:48.44 +00:07.28 0 -
162 2037 seterio     Seat Cordoba WRC evo2  8W  139:14.31 +49:51.44 +00:03.00 0 DNF
163 78 keke     Ford Focus WRC 2006  8W  139:21.65 +49:58.78 +00:07.34 0 DNF
164 25 ostendais MITSUBISHI RALLIART  Rupt’eam  Mitsubishi Lancer evo 9 WRC 2007  8W  139:45.81 +50:22.94 +00:24.16 0 DNF
165 655 seb   Rupt’eam  Ford Focus WRC 2006  8W  139:48.83 +50:25.96 +00:03.02 0 DNF
166 777 Alexxx Team Alcolos  Team COR  Opel Corsa S1600  6K  140:08.58 +50:45.71 +00:19.75 0 DNF
167 3827 Nuno_Areias     Skoda Octavia  140:42.71 +51:19.84 +00:34.13 0 -
168 4799 prison100     Ford Fiesta S2000  4S  140:44.58 +51:21.71 +00:01.87 0 DNF
169 4142 kyprosla     Skoda Fabia WRC 2006  8W  141:02.78 +51:39.91 +00:18.20 0 DNF
170 4902 mougeltoms     Mitsubishi Lancer evo9  141:07.61 +51:44.74 +00:04.83 0 -
171 799 tchval     Skoda Fabia S1600  6K  141:15.47 +51:52.60 +00:07.86 0 -
172 3834 mano321     C4 WRC Client  8W  141:30.88 +52:08.01 +00:15.41 0 DNF
173 4808 zotyo     Skoda Octavia WRC evo3  8W  142:24.31 +53:01.44 +00:53.43 0 DNF
174 227 RS925     Citroen Xsara WRC 2006  8W  142:28.08 +53:05.21 +00:03.77 0 DNF
175 3488 Damix     206 S1600  6K  142:58.15 +53:35.28 +00:30.07 0 DNF
176 4093 bluesky74   Bozian Racing Team Bis  Peugeot 207 S2000  4S  143:05.21 +53:42.34 +00:07.06 0 DNF
177 898 Andoya     Skoda Fabia WRC 2006  8W  143:12.16 +53:49.29 +00:06.95 0 DNF
178 163 fanf73   GICURA  Citroen Xsara WRC 2006  8W  143:12.85 +53:49.98 +00:00.69 0 DNF
179 4958 SBera     C4 WRC Client  8W  143:24.97 +54:02.10 +00:12.12 0 DNF
180 2974 expresso34     C4 WRC Client  8W  143:27.84 +54:04.97 +00:02.87 0 DNF
181 2122 jordi     Seat Cordoba WRC evo2  8W  143:36.90 +54:14.03 +00:09.06 0 DNF
182 4551 illlion   Team CORbis  Peugeot 206 WRC 2003  8W  143:43.75 +54:20.88 +00:06.85 0 DNF
183 1983 agipel SKODA MOTORSPORTS WRT  Team ART  Skoda Fabia WRC 2007  8W  143:49.02 +54:26.15 +00:05.27 0 DNF
184 3208 TLSantana     Citroen Saxo S1600  6K  144:13.70 +54:50.83 +00:24.68 0 DNF
185 4223 kfaizal     Subaru Impreza 95  144:17.94 +54:55.07 +00:04.24 0 DNF
186 3322 sergioneto     C4 WRC Client  8W  144:25.08 +55:02.21 +00:07.14 0 DNF
187 2749 IRINA     VW Polo S2000  4S  144:29.94 +55:07.07 +00:04.86 0 DNF
188 2597 marsu     Ford Focus WRC 2006  8W  144:34.59 +55:11.72 +00:04.65 0 DNF
189 2705 Thveninator     Citroen Xsara WRC 2006  8W  144:35.39 +55:12.52 +00:00.80 0 DNF
190 1767 smam     VW Polo S2000  4S  144:48.93 +55:26.06 +00:13.54 0 DNF
191 2660 Davalos     C4 WRC Client  8W  144:53.10 +55:30.23 +00:04.17 0 DNF
192 125 kitcarflo   France RallyeSporTeam Compétition  Peugeot 207 S2000  4S  144:53.87 +55:31.00 +00:00.77 0 DNF
193 232 Pepito Lucchese Motor Sport  Rallye-Normand.com  Renault Clio R3  145:32.34 +56:09.47 +00:38.47 0 DNF
194 979 Nari9   Team SO6 Alpha  Citroen Xsara WRC 2006  8W  145:42.53 +56:19.66 +00:10.19 0 DNF
195 4566 ted     Peugeot 207 S2000  4S  145:43.26 +56:20.39 +00:00.73 0 DNF
196 2355 haris274     Ford Focus WRC 2005  8W  145:56.38 +56:33.51 +00:13.12 0 DNF
197 1228 nofearadam     Subaru Impreza 95  146:13.17 +56:50.30 +00:16.79 0 DNF
198 266 Floleriderdu13     C4 WRC Client  8W  146:29.42 +57:06.55 +00:16.25 0 DNF
199 2332 Beelabba   S.F.V   C4 WRC Client  8W  146:31.18 +57:08.31 +00:01.76 0 DNF
200 865 phl65mc     C4 WRC Client  8W  146:38.59 +57:15.72 +00:07.41 0 DNF
201 174 chewcrout   Team Bozian Racing  C4 WRC Client  8W  146:51.84 +57:28.97 +00:13.25 0 DNF
202 3022 Dorian     Peugeot 307 WRC 2006  8W  147:01.31 +57:38.44 +00:09.47 0 -
203 55 jujunen     Mitsubishi Lancer WRC 05  8W  147:03.43 +57:40.56 +00:02.12 0 DNF
204 3807 GuntherLuyckx     Ford Focus WRC 2000  8W  147:20.79 +57:57.92 +00:17.36 0 DNF
205 4784 PorchisteAmotev     C4 WRC Client  8W  147:24.86 +58:01.99 +00:04.07 0 DNF
206 1404 Josper04 OMV-KRONOS CITROEN WRT  Corsica Racing  Citroen Xsara WRC 2007  8W  147:36.95 +58:14.08 +00:12.09 0 DNF
207 2566 andrianoa     Ford Focus WRC 2006  8W  147:47.40 +58:24.53 +00:10.45 0 DNF
208 978 Jana     Citroen Xsara WRC 2005  8W  147:53.63 +58:30.76 +00:06.23 0 DNF
209 3355 nunonen     Subaru Impreza WRC 2000  8W  148:10.21 +58:47.34 +00:16.58 0 DNF
210 11 Francoisd42   Colin McRae Motorsports  Peugeot 207 RC R3T  148:16.90 +58:54.03 +00:06.69 0 DNF
211 184 nicolasss   Team ART  C4 WRC Client  8W  148:21.76 +58:58.89 +00:04.86 0 DNF
212 4952 blackhatracing     Toyota Celica ST205  148:28.50 +59:05.63 +00:06.74 0 -
213 4277 aina     Ford Focus WRC 2006  8W  148:29.09 +59:06.22 +00:00.59 0 DNF
214 3288 jean     Subaru Impreza WRC 2004  8W  148:29.30 +59:06.43 +00:00.21 0 DNF
215 3711 Aurel   Team Bozian Racing  Suzuki Swift S1600  6K  148:45.37 +59:22.50 +00:16.07 0 DNF
216 510 Ju42   Hexis Racing  C4 WRC Client  8W  148:53.66 +59:30.79 +00:08.29 0 DNF
217 3415 turbillo     Renault Clio R3  149:09.02 +59:46.15 +00:15.36 0 DNF
217 2694 Avtopilotik     C4 WRC Client  8W  149:09.02 +59:46.15 +00:00.00 0 DNF
219 2155 andrinoa     Ford Focus WRC 2006  8W  149:54.21 +60:31.34 +00:45.19 0 DNF
220 27 H.Moniz Team Phobia    Ford Focus WRC 2006  8W  149:56.62 +60:33.75 +00:02.41 0 DNF
221 3340 UbberFrancis44     C4 WRC Client  8W  149:57.57 +60:34.70 +00:00.95 0 DNF
222 4212 bitoren     Ford Escort Cosworth  149:59.51 +60:36.64 +00:01.94 0 DNF
223 375 nico35150     Peugeot 307 WRC 2006  8W  150:01.26 +60:38.39 +00:01.75 0 DNF
224 867 Oliv08     C4 WRC Client  8W  150:01.36 +60:38.49 +00:00.10 0 DNF
225 1863 yodawrx     Subaru Impreza WRC 2006  8W  150:05.40 +60:42.53 +00:04.04 0 DNF
226 54 thomas_radstrom Rallygasy  Team SO6 Alpha  Subaru Impreza WRC 2006  8W  150:06.66 +60:43.79 +00:01.26 0 DNF
227 3298 manu     C4 WRC Client  8W  150:06.86 +60:43.99 +00:00.20 0 DNF
228 2587 Andy_o9     Subaru Impreza WRC 2006  8W  150:24.79 +61:01.92 +00:17.93 0 DNF
229 870 volpe     Ford Focus WRC 2006  8W  150:29.02 +61:06.15 +00:04.23 0 DNF
230 2057 Sloeb88 Team Alcolos  Team CORbis  Opel Corsa S1600  6K  150:45.90 +61:23.03 +00:16.88 0 DNF
231 4970 kalacswrc     Ford Focus WRC 2006  8W  150:46.33 +61:23.46 +00:00.43 0 DNF
232 178 vicalju     Ford Focus WRC 2006  8W  150:46.96 +61:24.09 +00:00.63 0 DNF
233 3287 Brycks     Peugeot 207 S2000  4S  150:51.18 +61:28.31 +00:04.22 0 DNF
234 271 Tomasvultao Team Phobia    Ford Focus WRC 2006  8W  151:02.30 +61:39.43 +00:11.12 0 DNF
235 2229 Jaitos1600     Mitsubishi Lancer evo9  151:04.20 +61:41.33 +00:01.90 0 DNF
236 2359 NEVESp     Subaru Impreza WRC 2006  8W  151:06.32 +61:43.45 +00:02.12 0 DNF
237 4634 TABARNAAK     Citroen Xsara WRC 2006  8W  151:07.39 +61:44.52 +00:01.07 0 DNF
238 3392 meda     Subaru Impreza N11  151:16.27 +61:53.40 +00:08.88 0 DNF
239 153 pycm   No Fear Team AttacK  Peugeot 207 RC R3T  151:17.20 +61:54.33 +00:00.93 0 DNF
240 4124 pat206     Peugeot 207 S2000  4S  151:36.28 +62:13.41 +00:19.08 0 DNF
241 22 RallyeDam22 TOTAL CITROEN SPORT  No Fear Team AttacK  Citroen C4 WRC 2008  8W  152:00.45 +62:37.58 +00:24.17 0 DNF
242 3657 rdrazafimbelo     Subaru Impreza WRC 1999  8W  152:02.39 +62:39.52 +00:01.94 0 DNF
243 4884 Flat_Tyre     C4 WRC Client  8W  152:17.31 +62:54.44 +00:14.92 0 DNF
